Compounds > Sodium Chloride
Brands
Formulations
0.25 ML Sodium Chloride 0.034 MEQ/ML Prefilled Syringe | 0.9 ML Sodium Chloride 0.154 MEQ/ML Prefilled Syringe |
1 ML Sodium Chloride 0.154 MEQ/ML Injectable Solution | 10 ML Sodium Chloride 0.154 MEQ/ML Prefilled Syringe |
125 ML Sodium Chloride 0.154 MEQ/ML Prefilled Syringe | 2 ML Sodium Chloride 0.154 MEQ/ML Injectable Solution |
2 ML Sodium Chloride 0.154 MEQ/ML Prefilled Syringe | 2000 ML POLYETHYLENE GLYCOL 3350 105 MG/ML / Potassium Chloride 0.00497 MEQ/ML / Sodium Bicarbonate 0.017 MEQ/ML / Sodium Chloride 0.0479 MEQ/ML Oral Solution |
3 ML Sodium Chloride 0.154 MEQ/ML Prefilled Syringe | 5 ML Sodium Chloride 0.154 MEQ/ML Prefilled Syringe |
50 ML Sodium Chloride 0.154 MEQ/ML Prefilled Syringe | 6 ML Sodium Chloride 0.154 MEQ/ML Prefilled Syringe |
Acetate 0.044 MEQ/ML / Cysteine 0.2 MG/ML / Histidine 2.5 MG/ML / Isoleucine 5.6 MG/ML / Leucine 8.8 MG/ML / Lysine 9 MG/ML / Methionine 8.8 MG/ML / Phenylalanine 8.8 MG/ML / sodium bisulfite 0.5 MG/ML / Sodium Chloride 0.005 MEQ/ML / Threonine 4 MG/ML / Tryptophan 2 MG/ML / Valine 6.4 MG/ML Injectable Solution | Alanine 10.4 MG/ML / Arginine 5.75 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 150 MG/ML / Glycine 5.15 MG/ML / Histidine 2.4 MG/ML / Isoleucine 3 MG/ML / Leucine 3.65 MG/ML / Lysine 2.9 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2 MG/ML / Phenylalanine 2.8 MG/ML / Proline 3.4 MG/ML / Serine 2.5 MG/ML / Sodium Acetate Trihydrate 3.4 MG/ML / Sodium Chloride 0.01 MEQ/ML / Threonine 2.1 MG/ML / Tryptophan 0.9 MG/ML / Tyrosine 0.2 MG/ML / Valine 2.9 MG/ML Injectable Solution |
Alanine 10.4 MG/ML / Arginine 5.75 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 200 MG/ML / Glycine 5.15 MG/ML / Histidine 2.4 MG/ML / Isoleucine 3 MG/ML / Leucine 3.65 MG/ML / Lysine 2.9 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2 MG/ML / Phenylalanine 2.8 MG/ML / Proline 3.4 MG/ML / Serine 2.5 MG/ML / Sodium Acetate Trihydrate 3.4 MG/ML / Sodium Chloride 0.01 MEQ/ML / Threonine 2.1 MG/ML / Tryptophan 0.9 MG/ML / Tyrosine 0.2 MG/ML / Valine 2.9 MG/ML Injectable Solution | Alanine 10.4 MG/ML / Arginine 5.75 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 250 MG/ML / Glycine 5.15 MG/ML / Histidine 2.4 MG/ML / Isoleucine 3 MG/ML / Leucine 3.65 MG/ML / Lysine 2.9 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2 MG/ML / Phenylalanine 2.8 MG/ML / Proline 3.4 MG/ML / Serine 2.5 MG/ML / Sodium Acetate Trihydrate 3.4 MG/ML / Sodium Chloride 0.01 MEQ/ML / Threonine 2.1 MG/ML / Tryptophan 0.9 MG/ML / Tyrosine 0.2 MG/ML / Valine 2.9 MG/ML Injectable Solution |
Alanine 10.4 MG/ML / Arginine 5.75 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 350 MG/ML / Glycine 5.15 MG/ML / Histidine 2.4 MG/ML / Isoleucine 3 MG/ML / Leucine 3.65 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2 MG/ML / Phenylalanine 2.8 MG/ML / Proline 3.4 MG/ML / Serine 2.5 MG/ML / Sodium Acetate Trihydrate 3.4 MG/ML / Sodium Chloride 0.01 MEQ/ML / Threonine 2.1 MG/ML / Tryptophan 0.9 MG/ML / Tyrosine 0.2 MG/ML / Valine 2.9 MG/ML Injectable Solution | Alanine 11 MG/ML / Arginine 8.5 MG/ML / Glycine 11 MG/ML / Histidine 2.6 MG/ML / Isoleucine 6.2 MG/ML / Leucine 8.1 MG/ML / Lysine 6.24 MG/ML / Magnesium Chloride 0.00502 MEQ/ML / Methionine 3.4 MG/ML / Phenylalanine 3.8 MG/ML / Potassium Chloride 0.0654 MEQ/ML / Proline 7.5 MG/ML / Serine 3.7 MG/ML / Sodium Chloride 0.00479 MEQ/ML / sodium phosphate 0.0299 MEQ/ML / Threonine 4.6 MG/ML / Tryptophan 1.5 MG/ML / Tyrosine 0.44 MG/ML / Valine 6.8 MG/ML Injectable Solution |
Alanine 11.4 MG/ML / Arginine 5.7 MG/ML / Dibasic potassium phosphate 5.22 MG/ML / Glucose 100 MG/ML / Glycine 11.4 MG/ML / Histidine 2.41 MG/ML / Isoleucine 2.63 MG/ML / Leucine 3.4 MG/ML / Lysine 3.18 MG/ML / Magnesium Chloride 0.02 MEQ/ML / Sodium Chloride 0.04 MEQ/ML / Threonine 2.3 MG/ML / Tryptophan 0.99 MG/ML / Tyrosine 0.22 MG/ML / Valine 2.52 MG/ML Injectable Solution | Alanine 17.6 MG/ML / Arginine 8.8 MG/ML / Glycine 17.6 MG/ML / Histidine 3.72 MG/ML / Isoleucine 4.06 MG/ML / Leucine 5.26 MG/ML / Lysine 4.92 MG/ML / Magnesium Chloride 0.02 MEQ/ML / Methionine 4.92 MG/ML / Phenylalanine 5.26 MG/ML / Sodium Acetate 0.07 MEQ/ML / Sodium Chloride 0.02 MEQ/ML / Threonine 3.56 MG/ML / Tryptophan 1.52 MG/ML / Tyrosine 0.34 MG/ML / Valine 3.9 MG/ML Injectable Solution |
Alanine 2.1 MG/ML / Arginine 2.9 MG/ML / Cysteine 0.14 MG/ML / Glycine 4.2 MG/ML / Histidine 0.85 MG/ML / Isoleucine 2.1 MG/ML / Leucine 2.7 MG/ML / Lysine 2.2 MG/ML / magnesium acetate 0.008 MEQ/ML / Methionine 1.6 MG/ML / Phenylalanine 1.7 MG/ML / Phosphoric acid 0.40 MG/ML / Potassium Chloride 0.02 MEQ/ML / Proline 3.4 MG/ML / Serine 1.8 MG/ML / Sodium Acetate 0.02 MEQ/ML / Sodium Chloride 0.02 MEQ/ML / Threonine 1.2 MG/ML / Tyrosine 0.46 MG/ML / Valine 2 MG/ML Injectable Solution | Alanine 2.1 MG/ML / Arginine 2.9 MG/ML / calcium acetate 0.003 MEQ/ML / Cysteine 0.20 MG/ML / Glycerin 30 MG/ML / Glycine 4.2 MG/ML / Histidine 0.85 MG/ML / Isoleucine 2.1 MG/ML / Leucine 2.7 MG/ML / Lysine 3.1 MG/ML / magnesium acetate 0.008 MEQ/ML / Methionine 1.6 MG/ML / Phenylalanine 1.7 MG/ML / Phosphoric acid 0.41 MG/ML / Potassium Chloride 0.02 MEQ/ML / Proline 3.4 MG/ML / Serine 1.8 MG/ML / Sodium Acetate 0.025 MEQ/ML / Sodium Chloride 0.014 MEQ/ML / Threonine 1.2 MG/ML / Tryptophan 0.46 MG/ML / Valine 2 MG/ML Injectable Solution |
Alanine 3.2 MG/ML / Arginine 7.3 MG/ML / Aspartate 1.9 MG/ML / Cysteine 0.2 MG/ML / Glutamate 3 MG/ML / Glycine 2.2 MG/ML / Histidine 2.9 MG/ML / Isoleucine 4.9 MG/ML / Leucine 8.4 MG/ML / Lysine 6.9 MG/ML / Methionine 2 MG/ML / Phenylalanine 2.9 MG/ML / Proline 4.1 MG/ML / Serine 2.3 MG/ML / Sodium Acetate 0.0544 MEQ/ML / Sodium Chloride 0.003 MEQ/ML / sodium metabisulfite 0.5 MG/ML / Taurine 0.15 MG/ML / Threonine 2.5 MG/ML / Tryptophan 1.2 MG/ML / Tyrosine 1.64 MG/ML / Valine 4.7 MG/ML Injectable Solution | Alanine 3.48 MG/ML / Arginine 3.56 MG/ML / Aspartate 2.45 MG/ML / Calcium Chloride 0.0025 MEQ/ML / Dibasic potassium phosphate 0.015 MEQ/ML / Glucose 250 MG/ML / Glutamate 2.58 MG/ML / Glycine 1.75 MG/ML / Histidine 1.05 MG/ML / Isoleucine 2.31 MG/ML / Leucine 3.5 MG/ML / Lysine 3.68 MG/ML / Magnesium Chloride 0.0025 MEQ/ML / Methionine 0.6 MG/ML / Phenylalanine 1.04 MG/ML / Potassium Chloride 0.003 MEQ/ML / Proline 2.52 MG/ML / Serine 1.86 MG/ML / Sodium Chloride 0.035 MEQ/ML / Threonine 1.4 MG/ML / Tryptophan 0.7 MG/ML / Tyrosine 0.94 MG/ML / Valine 1.75 MG/ML Injectable Solution |
Alanine 3.48 MG/ML / Arginine 3.56 MG/ML / Aspartate 2.45 MG/ML / Glucose 50 MG/ML / Glutamate 2.58 MG/ML / Glycine 1.75 MG/ML / Histidine 1.05 MG/ML / Isoleucine 2.31 MG/ML / Leucine 3.5 MG/ML / Lysine 3.68 MG/ML / Magnesium Chloride 0.00148 MEQ/ML / Methionine 0.6 MG/ML / Phenylalanine 1.04 MG/ML / Potassium Chloride 0.013 MEQ/ML / Proline 2.52 MG/ML / Serine 1.86 MG/ML / Sodium Chloride 0.0205 MEQ/ML / sodium phosphate 0.00347 MEQ/ML / Threonine 1.4 MG/ML / Tryptophan 0.7 MG/ML / Tyrosine 0.94 MG/ML / Valine 1.75 MG/ML Injectable Solution | Alanine 4.22 MG/ML / Arginine 4.32 MG/ML / Aspartate 2.98 MG/ML / Calcium Chloride 0.0025 MEQ/ML / Dibasic potassium phosphate 0.015 MEQ/ML / Glucose 250 MG/ML / Glutamate 3.14 MG/ML / Glycine 2.12 MG/ML / Histidine 1.28 MG/ML / Isoleucine 2.8 MG/ML / Leucine 4.25 MG/ML / Lysine 4.46 MG/ML / Magnesium Chloride 0.0025 MEQ/ML / Methionine 0.73 MG/ML / Phenylalanine 1.26 MG/ML / Potassium Chloride 0.003 MEQ/ML / Proline 3.07 MG/ML / Serine 2.25 MG/ML / Sodium Chloride 0.035 MEQ/ML / Threonine 1.7 MG/ML / Tryptophan 0.85 MG/ML / Tyrosine 1.15 MG/ML / Valine 2.12 MG/ML Injectable Solution |
Alanine 4.22 MG/ML / Arginine 4.32 MG/ML / Aspartate 2.98 MG/ML / Glucose 100 MG/ML / Glutamate 3.14 MG/ML / Glycine 2.12 MG/ML / Histidine 1.28 MG/ML / Isoleucine 2.8 MG/ML / Leucine 4.25 MG/ML / Lysine 4.46 MG/ML / Magnesium Chloride 0.00148 MEQ/ML / Methionine 0.73 MG/ML / Phenylalanine 1.26 MG/ML / Potassium Chloride 0.013 MEQ/ML / Proline 3.07 MG/ML / Serine 2.25 MG/ML / Sodium Chloride 0.0205 MEQ/ML / sodium phosphate 0.00347 MEQ/ML / Threonine 1.7 MG/ML / Tryptophan 0.85 MG/ML / Tyrosine 1.15 MG/ML / Valine 2.12 MG/ML Injectable Solution | Alanine 4.48 MG/ML / Arginine 3.43 MG/ML / Glycine 4.48 MG/ML / Histidine 1.05 MG/ML / Isoleucine 2.52 MG/ML / Leucine 3.29 MG/ML / Lysine 2.52 MG/ML / magnesium acetate 0.003 MEQ / Methionine 1.4 MG/ML / Phenylalanine 1.54 MG/ML / Phosphoric acid 0.40 MG/ML / Potassium Acetate 0.01 MEQ/ML / Proline 3 MG/ML / Serine 1.47 MG/ML / Sodium Chloride 0.04 MEQ/ML / Threonine 1.82 MG/ML / Tryptophan 0.56 MG/ML / Tyrosine 0.31 MG/ML / Valine 2.8 MG/ML Injectable Solution |
Alanine 5.4 MG/ML / Arginine 12 MG/ML / Aspartate 3.2 MG/ML / Cysteine 0.24 MG/ML / Glutamate 5 MG/ML / Glycine 3.6 MG/ML / Histidine 4.8 MG/ML / Isoleucine 8.2 MG/ML / Leucine 1.4 MG/ML / Lysine 1.2 MG/ML / Methionine 3.4 MG/ML / Phenylalanine 4.8 MG/ML / Proline 6.8 MG/ML / Serine 3.8 MG/ML / Sodium Acetate 0.097 MEQ/ML / Sodium Chloride 0.003 MEQ/ML / sodium metabisulfite 0.5 MG/ML / Taurine 0.25 MG/ML / Threonine 4.2 MG/ML / Tryptophan 2 MG/ML / Tyrosine 2.84 MG/ML / Valine 7.8 MG/ML Injectable Solution | Alanine 5.7 MG/ML / Arginine 2.85 MG/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 100 MG/ML / Glycine 5.7 MG/ML / Histidine 1.2 MG/ML / Isoleucine 1.32 MG/ML / Leucine 1.7 MG/ML / Lysine 1.59 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 1.59 MG/ML / Phenylalanine 1.7 MG/ML / Proline 1.15 MG/ML / Sodium Acetate 0.03 MEQ/ML / Sodium Chloride 0.02 MEQ/ML / Threonine 1.15 MG/ML / Tryptophan 0.50 MG/ML / Tyrosine 0.11 MG/ML / Valine 1.26 MG/ML Injectable Solution |
Alanine 5.7 MG/ML / Arginine 3.16 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 100 MG/ML / Glycine 2.83 MG/ML / Histidine 1.32 MG/ML / Isoleucine 1.65 MG/ML / Leucine 2.01 MG/ML / Lysine 1.59 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 1.1 MG/ML / Phenylalanine 1.54 MG/ML / Proline 1.87 MG/ML / Serine 1.38 MG/ML / Sodium Acetate Trihydrate 2.17 MG/ML / Sodium Chloride 0.02 MEQ/ML / Threonine 1.16 MG/ML / Tryptophan 0.5 MG/ML / Tyrosine 0.11 MG/ML / Valine 1.6 MG/ML Injectable Solution | Alanine 5.7 MG/ML / Arginine 3.16 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 50 MG/ML / Glycine 2.83 MG/ML / Histidine 1.32 MG/ML / Isoleucine 1.65 MG/ML / Leucine 2.01 MG/ML / Lysine 1.59 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 1.1 MG/ML / Phenylalanine 1.54 MG/ML / Proline 1.87 MG/ML / Serine 1.38 MG/ML / Sodium Acetate Trihydrate 2.17 MG/ML / Sodium Chloride 0.02 MEQ/ML / Threonine 1.16 MG/ML / Tryptophan 0.50 MG/ML / Tyrosine 0.11 MG/ML / Valine 1.6 MG/ML Injectable Solution |
Alanine 7.28 MG/ML / Arginine 3.64 MG/ML / Dibasic potassium phosphate 1.31 MG/ML / Glycine 7.28 MG/ML / Histidine 1.54 MG/ML / Isoleucine 1.68 MG/ML / Leucine 2.17 MG/ML / Lysine 2.03 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2.03 MG/ML / Phenylalanine 2.17 MG/ML / Proline 1.47 MG/ML / Sodium Acetate 0.03 MEQ/ML / Sodium Chloride 0.006 MEQ/ML / Threonine 1.47 MG/ML / Tryptophan 0.63 MG/ML / Tyrosine 0.14 MG/ML / Valine 1.61 MG/ML Injectable Solution | Alanine 8.44 MG/ML / Arginine 8.65 MG/ML / Aspartate 5.95 MG/ML / Glutamate 6.27 MG/ML / Glycine 4.25 MG/ML / Histidine 2.55 MG/ML / Isoleucine 5.61 MG/ML / Leucine 8.5 MG/ML / Lysine 8.93 MG/ML / Magnesium Chloride 0.005 MEQ/ML / Methionine 1.46 MG/ML / Phenylalanine 2.53 MG/ML / Potassium Chloride 0.066 MEQ/ML / Proline 6.14 MG/ML / Serine 4.5 MG/ML / Sodium Chloride 0.01 MEQ/ML / Sodium Phosphate, Dibasic 0.0299 MEQ/ML / Threonine 3.4 MG/ML / Tryptophan 1.7 MG/ML / Tyrosine 2.3 MG/ML / Valine 4.25 MG/ML Injectable Solution |
Alanine 8.8 MG/ML / Arginine 4.4 MG/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 100 MG/ML / Glycine 8.8 MG/ML / Histidine 1.86 MG/ML / Isoleucine 2.03 MG/ML / Leucine 2.63 MG/ML / Lysine 2.46 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2.46 MG/ML / Phenylalanine 2.63 MG/ML / Proline 1.78 MG/ML / Sodium Acetate 0.036 MEQ/ML / Sodium Chloride 0.013 MEQ/ML / Threonine 1.78 MG/ML / Tryptophan 0.76 MG/ML / Tyrosine 0.17 MG/ML / Valine 1.95 MG/ML Injectable Solution | Alanine 8.8 MG/ML / Arginine 4.4 MG/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 250 MG/ML / Glycine 8.8 MG/ML / Histidine 1.86 MG/ML / Isoleucine 2.03 MG/ML / Leucine 2.63 MG/ML / Lysine 2.46 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2.46 MG/ML / Phenylalanine 2.63 MG/ML / Proline 1.78 MG/ML / Sodium Acetate 0.036 MEQ/ML / Sodium Chloride 0.013 MEQ/ML / Threonine 1.78 MG/ML / Tryptophan 0.76 MG/ML / Tyrosine 0.17 MG/ML / Valine 1.95 MG/ML Injectable Solution |
Alanine 8.8 MG/ML / Arginine 4.4 MG/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 50 MG/ML / Glycine 8.8 MG/ML / Histidine 1.86 MG/ML / Isoleucine 2.03 MG/ML / Leucine 2.63 MG/ML / Lysine 2.46 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2.46 MG/ML / Phenylalanine 2.63 MG/ML / Proline 1.78 MG/ML / Sodium Acetate 0.036 MEQ/ML / Sodium Chloride 0.013 MEQ/ML / Threonine 1.78 MG/ML / Tryptophan 0.76 MG/ML / Tyrosine 0.17 MG/ML / Valine 1.95 MG/ML Injectable Solution | Alanine 8.8 MG/ML / Arginine 4.89 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 250 MG/ML / Glycine 4.38 MG/ML / Histidine 2.04 MG/ML / Isoleucine 2.55 MG/ML / Leucine 3.11 MG/ML / Lysine 2.47 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 1.7 MG/ML / Phenylalanine 2.38 MG/ML / Proline 2.89 MG/ML / Serine 2.13 MG/ML / Sodium Acetate Trihydrate 2.97 MG/ML / Sodium Chloride 0.013 MEQ/ML / Threonine 1.79 MG/ML / Tryptophan 0.77 MG/ML / Tyrosine 0.17 MG/ML / Valine 2.47 MG/ML Injectable Solution |
Alanine 8.8 MG/ML / Arginine 4.89 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 50 MG/ML / Glycine 4.38 MG/ML / Histidine 2.04 MG/ML / Isoleucine 2.55 MG/ML / Leucine 3.11 MG/ML / Lysine 2.47 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 1.7 MG/ML / Phenylalanine 2.38 MG/ML / Proline 2.89 MG/ML / Serine 2.13 MG/ML / Sodium Acetate Trihydrate 2.97 MG/ML / Sodium Chloride 0.013 MEQ/ML / Threonine 1.79 MG/ML / Tryptophan 0.77 MG/ML / Tyrosine 0.17 MG/ML / Valine 2.47 MG/ML Injectable Solution | Alanine 9 MG/ML / Arginine 6.9 MG/ML / Glycine 9 MG/ML / Histidine 2.1 MG/ML / Isoleucine 5.1 MG/ML / Leucine 6.6 MG/ML / Lysine 5.1 MG/ML / Magnesium Chloride 0.005 MEQ/ML / Methionine 2.8 MG/ML / Phenylalanine 3.1 MG/ML / Potassium Chloride 0.065 MEQ/ML / Proline 6.1 MG/ML / Serine 3 MG/ML / Sodium Chloride 0.00479 MEQ/ML / Sodium Phosphate, Dibasic 0.0299 MEQ/ML / Threonine 3.7 MG/ML / Tryptophan 1.2 MG/ML / Tyrosine 0.44 MG/ML / Valine 5.6 MG/ML Injectable Solution |
Ascorbic Acid 4.7 MG/ML / POLYETHYLENE GLYCOL 3350 100 MG/ML / Potassium Chloride 0.0136 MEQ/ML / Sodium Ascorbate 5.9 MG/ML / Sodium Chloride 0.046 MEQ/ML / sodium sulfate 7.5 MG/ML Oral Solution | Benzyl Alcohol 0.09 MG/ML / Sodium Chloride 0.154 MEQ/ML Injectable Solution |
Benzyl Alcohol 0.09 ML/ML / Sodium Chloride 0.154 MEQ/ML Injectable Solution | Calcium Carbonate 18 MG / Potassium Chloride 15 MG / Sodium Chloride 220 MG Oral Tablet |
Calcium Chloride 0.00014 MEQ/ML / Glucose 0.6 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution | Calcium Chloride 0.00014 MEQ/ML / Glucose 1 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution |
Calcium Chloride 0.00014 MEQ/ML / Glucose 1.4 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution | Calcium Chloride 0.00014 MEQ/ML / Glucose 1.7 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution |
Calcium Chloride 0.000996 MEQ/ML / Glucose 0.6 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution | Calcium Chloride 0.000996 MEQ/ML / Glucose 1 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution |
Calcium Chloride 0.000996 MEQ/ML / Glucose 1.7 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution | Calcium Chloride 0.002 MEQ/ML / Glucose 0.92 MG/ML / Glutathione 0.184 MG/ML / Magnesium Chloride 0.002 MEQ/ML / Potassium Chloride 0.005 MEQ/ML / Sodium Bicarbonate 0.025 MEQ/ML / Sodium Chloride 0.133 MEQ/ML / Sodium Phosphate, Dibasic 0.42 MG/ML Ophthalmic Solution |
Calcium Chloride 0.002 MEQ/ML / Glucose 25 MG/ML / Potassium Chloride 0.002 MEQ/ML / Sodium Chloride 0.05 MEQ/ML / Sodium Lactate 0.14 MEQ/ML Injectable Solution | Calcium Chloride 0.003 MEQ/ML / Glucose 25 MG/ML / Potassium Chloride 0.002 MEQ/ML / Sodium Chloride 0.074 MEQ/ML Injectable Solution |
Calcium Chloride 0.003 MEQ/ML / Glucose 50 MG/ML / Potassium Chloride 0.002 MEQ/ML / Sodium Chloride 0.074 MEQ/ML Injectable Solution | Calcium Chloride 0.003 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Injectable Solution |
Calcium Chloride 0.003 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Irrigation Solution | Calcium Chloride 0.004 MEQ/ML / Glucose 50 MG/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Injectable Solution |
Calcium Chloride 0.004 MEQ/ML / Glucose 50 MG/ML / Potassium Chloride 0.24 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Injectable Solution | Calcium Chloride 0.004 MEQ/ML / Magnesium Chloride 0.003 MEQ/ML / Potassium Chloride 0.01 MEQ/ML / Sodium Acetate 0.0475 MEQ/ML / Sodium Chloride 0.109 MEQ/ML / sodium citrate 0.012 MEQ/ML Ophthalmic Solution |
Calcium Chloride 0.004 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Injectable Solution | Calcium Chloride 0.004 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Irrigation Solution |
Calcium Chloride 0.004 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.147 MEQ/ML Irrigation Solution | Calcium Chloride 0.005 MEQ/ML / Glucose 50 MG/ML / Magnesium Chloride 0.00148 MEQ/ML / Potassium Chloride 0.016 MEQ/ML / Sodium Acetate 0.0118 MEQ/ML / Sodium Chloride 0.016 MEQ/ML / Sodium Lactate 0.0123 MEQ/ML Injectable Solution |
Calcium Chloride 0.005 MEQ/ML / Glucose 50 MG/ML / Magnesium Chloride 0.0015 MEQ/ML / Potassium Chloride 0.01 MEQ/ML / Sodium Acetate 0.0471 MEQ/ML / Sodium Chloride 0.0848 MEQ/ML / Sodium Lactate 0.008 MEQ/ML Injectable Solution | Calcium Chloride 0.005 MEQ/ML / Magnesium Chloride 0.0015 MEQ/ML / Potassium Chloride 0.01 MEQ/ML / Sodium Acetate 0.0471 MEQ/ML / Sodium Chloride 0.0848 MEQ/ML / Sodium Lactate 0.008 MEQ/ML Injectable Solution |
Calcium Chloride 0.006 MEQ/ML / Glucose 50 MG/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.147 MEQ/ML Injectable Solution | Calcium Chloride 0.006 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.147 MEQ/ML Injectable Solution |
Calcium Chloride 0.006 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.147 MEQ/ML Irrigation Solution | Calcium Chloride 0.2 MG/ML / Glucose 0.8 MG/ML / Magnesium Sulfate 0.3 MG/ML / Potassium Chloride 0.3 MG/ML / Sodium Bicarbonate 1.9 MG/ML / Sodium Chloride 7.3 MG/ML / sodium phosphate 0.2 MG/ML Injectable Solution |
Calcium Chloride 0.23 MEQ/ML / Magnesium Chloride 0.53 MEQ/ML / Potassium Chloride 0.1 MEQ/ML / Sodium Acetate 1.48 MEQ/ML / Sodium Chloride 0.27 MEQ/ML Injectable Solution | Calcium Chloride 0.3 MG/ML / Potassium Chloride 0.3 MG/ML / Sodium Chloride 8.6 MG/ML Irrigation Solution |
Calcium Fluoride 3 X / Sodium Chloride 3 X / sodium sulfate 2 X Sublingual Tablet | Dextran 60 MG/ML / Sodium Chloride 0.154 MEQ/ML Injectable Solution |
Dextran 70 60 MG/ML / Sodium Chloride 0.154 MEQ/ML Injectable Solution | Dibasic potassium phosphate 1 MG/ML / Glucose 50 MG/ML / Magnesium Chloride 0.00639 MEQ/ML / Potassium Chloride 0.0134 MEQ/ML / Sodium Chloride 0.0308 MEQ/ML / Sodium Lactate 0.025 MEQ/ML / Sodium Phosphate, Monobasic 0.16 MG/ML Injectable Solution |
Dibasic potassium phosphate 1.3 MG/ML / Glucose 50 MG/ML / Sodium Acetate 0.0302 MEQ/ML / Sodium Chloride 0.0155 MEQ/ML Injectable Solution | Glucose 100 MG/ML / Magnesium Chloride 0.003 MEQ/ML / Monobasic potassium phosphate 0.00147 MEQ/ML / Potassium Chloride 0.0189 MEQ/ML / Sodium Chloride 0.002 MEQ/ML / Sodium Lactate 0.0232 MEQ/ML Injectable Solution |
Glucose 100 MG/ML / Potassium Chloride 0.02 MEQ/ML / Sodium Chloride 0.0342 MEQ/ML Injectable Solution | Glucose 100 MG/ML / Sodium Chloride 0.0188 MEQ/ML Injectable Solution |
