Compounds > phenol
Brands
Formulations
Allantoin 0.01 MG/MG / Camphor 0.005 MG/MG / Menthol 0.006 MG/MG / phenol 0.005 MG/MG Topical Ointment | Allantoin 0.01 MG/MG / Camphor 0.005 MG/MG / phenol 0.005 MG/MG Topical Ointment |
Allantoin 0.01 MG/MG / Clioquinol 0.02 MG/MG / phenol 0.0025 MG/MG Topical Ointment | Ascorbic Acid 250 MG / phenol 1.4 MG Lozenge |
Benzocaine 0.063 MG/MG / phenol 0.005 MG/MG Topical Gel | Benzocaine 0.063 MG/MG / phenol 0.005 MG/MG Topical Ointment |
Benzocaine 63 MG/ML / phenol 5 MG/ML Mouthwash | Benzocaine 63 MG/ML / phenol 5 MG/ML Mucous Membrane Topical Solution |
Benzocaine 63 MG/ML / phenol 5 MG/ML Oral Solution | Benzocaine 63 MG/ML / phenol 5 MG/ML Topical Solution |
Calamine 80 MG/ML / phenol 10 MG/ML / Zinc Oxide 10 MG/ML Topical Lotion | Calamine 80 MG/ML / phenol 10 MG/ML Topical Lotion |
Camphor 0.005 MG/MG / phenol 0.005 MG/MG Topical Ointment | Camphor 0.01 MG/MG / Menthol 0.01 MG/MG / Petrolatum 0.591 MG/MG / phenol 0.0054 MG/MG Topical Ointment |
Camphor 0.01 MG/MG / phenol 0.004 MG/MG Topical Ointment | Camphor 0.017 MG/MG / Menthol 0.007 MG/MG / phenol 0.004 MG/MG Topical Ointment |
Camphor 0.017 MG/MG / Menthol 0.007 MG/MG / phenol 0.005 MG/MG / Salicylic Acid 0.005 MG/MG Topical Ointment | Camphor 0.108 MG/MG / phenol 0.047 MG/MG Topical Gel |
Camphor 0.108 MG/MG / phenol 0.047 ML/ML Topical Gel | Camphor 0.11 MG/MG / phenol 0.05 MG/MG Topical Gel |
Camphor 108 MG/ML / phenol 47 MG/ML Topical Solution | Camphor 160 MG/ML / Menthol 80 MG/ML / phenol 688 MG/ML Oral Solution |
Chlorhexidine 2.5 MG/ML / phenol 12 MG/ML Topical Cream | Diphenhydramine 20 MG/ML / phenol 10 MG/ML Topical Cream |
Glycerin 100 MG/ML / phenol 4 MG/ML / Sodium Chloride 0.154 MEQ/ML Injectable Solution | Glycerin 950 MG/ML / phenol 50 MG/ML Otic Solution |
Lactic acid 0.02 MG/MG / phenol 0.01 MG/MG / Salicylic Acid 0.03 MG/MG Topical Ointment | Lactic acid 20 MG/ML / phenol 10 MG/ML / Salicylic Acid 30 MG/ML Topical Lotion |
Lidocaine 40 MG/ML / phenol 20 MG/ML Topical Solution | Menthol 0.0012 MG/MG / phenol 0.0072 MG/MG Lozenge |
Menthol 0.0012 MG/MG / phenol 0.0145 MG/MG Lozenge | Menthol 0.0012 MG/MG / phenol 0.029 MG/MG Lozenge |
aluminum acetate 10 MG/ML / Camphor 30 MG/ML / Menthol 5 MG/ML / phenol 10 MG/ML Topical Cream | aluminum potassium sulfate 3 MG/ML / phenol 14 MG/ML Mucosal Spray |
aluminum potassium sulfate 5 MG/ML / phenol 14 MG/ML Mucosal Spray | boric acid 15 MG/ML / phenol 6 MG/ML Oral Solution |
phenol 0.0018 MG/MG / Zinc Oxide 0.00372 MG/MG Topical Ointment | phenol 0.005 MG/MG / Tannic Acid 0.05 MG/MG Topical Gel |
phenol 0.006 MG/MG Topical Ointment | phenol 0.01 MG/MG Topical Ointment |
phenol 0.03 MG/MG / resorcinol 0.1 MG/MG Topical Gel | phenol 10 MG/ML Topical Solution |
phenol 14 MG/ML Mouthwash | phenol 14 MG/ML Mucosal Spray |
phenol 14 MG/ML Mucous Membrane Topical Solution | phenol 14 MG/ML Oral Solution |
phenol 14 MG/ML Oral Spray | phenol 14 MG/ML Topical Solution |
phenol 14 MG/ML Topical Spray | phenol 14.5 MG Lozenge |
phenol 15 MG/ML Topical Solution | phenol 20 MG/ML Topical Solution |
phenol 29 MG Lozenge | phenol 32.5 MG Lozenge |
phenol 4 MG/ML / Sodium Chloride 0.154 MEQ/ML Injectable Solution | phenol 4 MG/ML Injectable Solution |
phenol 5 MG/ML Inhalant Solution | phenol 5 MG/ML Mucosal Spray |
phenol 5 MG/ML Oral Solution | phenol 5 MG/ML Topical Spray |
phenol 50 MG/ML Injectable Solution | phenol 6 MG/ML Mouthwash |
phenol 6 MG/ML Oral Solution | phenol 60 MG/ML Injectable Solution |
phenol 890 MG/ML Medicated Pad | phenol 890 MG/ML Topical Solution |
phenol 980 MG/ML Medicated Pad |