Compounds > Calcium Chloride
Brands
Formulations
10 ML Calcium Chloride 0.00000488 MG/ML / Fibrinogen 106 MG/ML / fibrinolysis inhibitor 3750 UNT/ML / Thrombin (Human) 6.5 UNT/ML Prefilled Syringe | 10 ML Calcium Chloride 0.00000488 MG/ML / Fibrinogen 106 MG/ML / fibrinolysis inhibitor 3750 UNT/ML / Thrombin (Human) 625 UNT/ML Prefilled Syringe |
10 ML Calcium Chloride 0.68 MEQ/ML Prefilled Syringe | 2 ML Calcium Chloride 0.00000488 MG/ML / Fibrinogen 106 MG/ML / fibrinolysis inhibitor 3750 UNT/ML / Thrombin (Human) 6.5 UNT/ML Prefilled Syringe |
2 ML Calcium Chloride 0.00000488 MG/ML / Fibrinogen 106 MG/ML / fibrinolysis inhibitor 3750 UNT/ML / Thrombin (Human) 625 UNT/ML Prefilled Syringe | 4 ML Calcium Chloride 0.00000488 MG/ML / Fibrinogen 106 MG/ML / fibrinolysis inhibitor 3750 UNT/ML / Thrombin (Human) 6.5 UNT/ML Prefilled Syringe |
4 ML Calcium Chloride 0.00000488 MG/ML / Fibrinogen 106 MG/ML / fibrinolysis inhibitor 3750 UNT/ML / Thrombin (Human) 625 UNT/ML Prefilled Syringe | Alanine 10.4 MG/ML / Arginine 5.75 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 150 MG/ML / Glycine 5.15 MG/ML / Histidine 2.4 MG/ML / Isoleucine 3 MG/ML / Leucine 3.65 MG/ML / Lysine 2.9 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2 MG/ML / Phenylalanine 2.8 MG/ML / Proline 3.4 MG/ML / Serine 2.5 MG/ML / Sodium Acetate Trihydrate 3.4 MG/ML / Sodium Chloride 0.01 MEQ/ML / Threonine 2.1 MG/ML / Tryptophan 0.9 MG/ML / Tyrosine 0.2 MG/ML / Valine 2.9 MG/ML Injectable Solution |
Alanine 10.4 MG/ML / Arginine 5.75 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 200 MG/ML / Glycine 5.15 MG/ML / Histidine 2.4 MG/ML / Isoleucine 3 MG/ML / Leucine 3.65 MG/ML / Lysine 2.9 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2 MG/ML / Phenylalanine 2.8 MG/ML / Proline 3.4 MG/ML / Serine 2.5 MG/ML / Sodium Acetate Trihydrate 3.4 MG/ML / Sodium Chloride 0.01 MEQ/ML / Threonine 2.1 MG/ML / Tryptophan 0.9 MG/ML / Tyrosine 0.2 MG/ML / Valine 2.9 MG/ML Injectable Solution | Alanine 10.4 MG/ML / Arginine 5.75 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 250 MG/ML / Glycine 5.15 MG/ML / Histidine 2.4 MG/ML / Isoleucine 3 MG/ML / Leucine 3.65 MG/ML / Lysine 2.9 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2 MG/ML / Phenylalanine 2.8 MG/ML / Proline 3.4 MG/ML / Serine 2.5 MG/ML / Sodium Acetate Trihydrate 3.4 MG/ML / Sodium Chloride 0.01 MEQ/ML / Threonine 2.1 MG/ML / Tryptophan 0.9 MG/ML / Tyrosine 0.2 MG/ML / Valine 2.9 MG/ML Injectable Solution |
Alanine 10.4 MG/ML / Arginine 5.75 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 350 MG/ML / Glycine 5.15 MG/ML / Histidine 2.4 MG/ML / Isoleucine 3 MG/ML / Leucine 3.65 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 2 MG/ML / Phenylalanine 2.8 MG/ML / Proline 3.4 MG/ML / Serine 2.5 MG/ML / Sodium Acetate Trihydrate 3.4 MG/ML / Sodium Chloride 0.01 MEQ/ML / Threonine 2.1 MG/ML / Tryptophan 0.9 MG/ML / Tyrosine 0.2 MG/ML / Valine 2.9 MG/ML Injectable Solution | Alanine 3.48 MG/ML / Arginine 3.56 MG/ML / Aspartate 2.45 MG/ML / Calcium Chloride 0.0025 MEQ/ML / Dibasic potassium phosphate 0.015 MEQ/ML / Glucose 250 MG/ML / Glutamate 2.58 MG/ML / Glycine 1.75 MG/ML / Histidine 1.05 MG/ML / Isoleucine 2.31 MG/ML / Leucine 3.5 MG/ML / Lysine 3.68 MG/ML / Magnesium Chloride 0.0025 MEQ/ML / Methionine 0.6 MG/ML / Phenylalanine 1.04 MG/ML / Potassium Chloride 0.003 MEQ/ML / Proline 2.52 MG/ML / Serine 1.86 MG/ML / Sodium Chloride 0.035 MEQ/ML / Threonine 1.4 MG/ML / Tryptophan 0.7 MG/ML / Tyrosine 0.94 MG/ML / Valine 1.75 MG/ML Injectable Solution |
Alanine 4.22 MG/ML / Arginine 4.32 MG/ML / Aspartate 2.98 MG/ML / Calcium Chloride 0.0025 MEQ/ML / Dibasic potassium phosphate 0.015 MEQ/ML / Glucose 250 MG/ML / Glutamate 3.14 MG/ML / Glycine 2.12 MG/ML / Histidine 1.28 MG/ML / Isoleucine 2.8 MG/ML / Leucine 4.25 MG/ML / Lysine 4.46 MG/ML / Magnesium Chloride 0.0025 MEQ/ML / Methionine 0.73 MG/ML / Phenylalanine 1.26 MG/ML / Potassium Chloride 0.003 MEQ/ML / Proline 3.07 MG/ML / Serine 2.25 MG/ML / Sodium Chloride 0.035 MEQ/ML / Threonine 1.7 MG/ML / Tryptophan 0.85 MG/ML / Tyrosine 1.15 MG/ML / Valine 2.12 MG/ML Injectable Solution | Alanine 5.7 MG/ML / Arginine 3.16 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 100 MG/ML / Glycine 2.83 MG/ML / Histidine 1.32 MG/ML / Isoleucine 1.65 MG/ML / Leucine 2.01 MG/ML / Lysine 1.59 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 1.1 MG/ML / Phenylalanine 1.54 MG/ML / Proline 1.87 MG/ML / Serine 1.38 MG/ML / Sodium Acetate Trihydrate 2.17 MG/ML / Sodium Chloride 0.02 MEQ/ML / Threonine 1.16 MG/ML / Tryptophan 0.5 MG/ML / Tyrosine 0.11 MG/ML / Valine 1.6 MG/ML Injectable Solution |
Alanine 5.7 MG/ML / Arginine 3.16 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 50 MG/ML / Glycine 2.83 MG/ML / Histidine 1.32 MG/ML / Isoleucine 1.65 MG/ML / Leucine 2.01 MG/ML / Lysine 1.59 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 1.1 MG/ML / Phenylalanine 1.54 MG/ML / Proline 1.87 MG/ML / Serine 1.38 MG/ML / Sodium Acetate Trihydrate 2.17 MG/ML / Sodium Chloride 0.02 MEQ/ML / Threonine 1.16 MG/ML / Tryptophan 0.50 MG/ML / Tyrosine 0.11 MG/ML / Valine 1.6 MG/ML Injectable Solution | Alanine 8.8 MG/ML / Arginine 4.89 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 250 MG/ML / Glycine 4.38 MG/ML / Histidine 2.04 MG/ML / Isoleucine 2.55 MG/ML / Leucine 3.11 MG/ML / Lysine 2.47 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 1.7 MG/ML / Phenylalanine 2.38 MG/ML / Proline 2.89 MG/ML / Serine 2.13 MG/ML / Sodium Acetate Trihydrate 2.97 MG/ML / Sodium Chloride 0.013 MEQ/ML / Threonine 1.79 MG/ML / Tryptophan 0.77 MG/ML / Tyrosine 0.17 MG/ML / Valine 2.47 MG/ML Injectable Solution |
Alanine 8.8 MG/ML / Arginine 4.89 MG/ML / Calcium Chloride 0.004 MEQ/ML / Dibasic potassium phosphate 2.61 MG/ML / Glucose 50 MG/ML / Glycine 4.38 MG/ML / Histidine 2.04 MG/ML / Isoleucine 2.55 MG/ML / Leucine 3.11 MG/ML / Lysine 2.47 MG/ML / Magnesium Chloride 0.01 MEQ/ML / Methionine 1.7 MG/ML / Phenylalanine 2.38 MG/ML / Proline 2.89 MG/ML / Serine 2.13 MG/ML / Sodium Acetate Trihydrate 2.97 MG/ML / Sodium Chloride 0.013 MEQ/ML / Threonine 1.79 MG/ML / Tryptophan 0.77 MG/ML / Tyrosine 0.17 MG/ML / Valine 2.47 MG/ML Injectable Solution | Antipyrine 1500 MG / Calcium Chloride 500 MG Vaginal Suppository |
Calcium Chloride 0.0000048 MG/ML / Fibrinogen 115 MG/ML / fibrinolysis inhibitor 3750 UNT/ML / Thrombin (Human) 600 UNT/ML Injectable Solution | Calcium Chloride 0.00000488 MG/ML / Fibrinogen 106 MG/ML / fibrinolysis inhibitor 3750 UNT/ML / Thrombin (Human) 6.5 UNT/ML Injectable Solution |
Calcium Chloride 0.00000488 MG/ML / Fibrinogen 106 MG/ML / fibrinolysis inhibitor 3750 UNT/ML / Thrombin (Human) 625 UNT/ML Injectable Solution | Calcium Chloride 0.00014 MEQ/ML / Glucose 0.6 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution |
Calcium Chloride 0.00014 MEQ/ML / Glucose 1 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution | Calcium Chloride 0.00014 MEQ/ML / Glucose 1.4 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution |
Calcium Chloride 0.00014 MEQ/ML / Glucose 1.7 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution | Calcium Chloride 0.000996 MEQ/ML / Glucose 0.6 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution |
Calcium Chloride 0.000996 MEQ/ML / Glucose 1 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution | Calcium Chloride 0.000996 MEQ/ML / Glucose 1.7 MG/ML / Magnesium Chloride 0.0000245 MEQ/ML / Sodium Chloride 0.00368 MEQ/ML / Sodium Lactate 0.0016 MEQ/ML Intraperitoneal Solution |
Calcium Chloride 0.002 MEQ/ML / Glucose 0.92 MG/ML / Glutathione 0.184 MG/ML / Magnesium Chloride 0.002 MEQ/ML / Potassium Chloride 0.005 MEQ/ML / Sodium Bicarbonate 0.025 MEQ/ML / Sodium Chloride 0.133 MEQ/ML / Sodium Phosphate, Dibasic 0.42 MG/ML Ophthalmic Solution | Calcium Chloride 0.002 MEQ/ML / Glucose 25 MG/ML / Potassium Chloride 0.002 MEQ/ML / Sodium Chloride 0.05 MEQ/ML / Sodium Lactate 0.14 MEQ/ML Injectable Solution |
Calcium Chloride 0.003 MEQ/ML / Glucose 25 MG/ML / Potassium Chloride 0.002 MEQ/ML / Sodium Chloride 0.074 MEQ/ML Injectable Solution | Calcium Chloride 0.003 MEQ/ML / Glucose 50 MG/ML / Potassium Chloride 0.002 MEQ/ML / Sodium Chloride 0.074 MEQ/ML Injectable Solution |
Calcium Chloride 0.003 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Injectable Solution | Calcium Chloride 0.003 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Irrigation Solution |
Calcium Chloride 0.004 MEQ/ML / Glucose 50 MG/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Injectable Solution | Calcium Chloride 0.004 MEQ/ML / Glucose 50 MG/ML / Potassium Chloride 0.24 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Injectable Solution |
Calcium Chloride 0.004 MEQ/ML / Magnesium Chloride 0.003 MEQ/ML / Potassium Chloride 0.01 MEQ/ML / Sodium Acetate 0.0475 MEQ/ML / Sodium Chloride 0.109 MEQ/ML / sodium citrate 0.012 MEQ/ML Ophthalmic Solution | Calcium Chloride 0.004 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Injectable Solution |
Calcium Chloride 0.004 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.103 MEQ/ML / Sodium Lactate 0.028 MEQ/ML Irrigation Solution | Calcium Chloride 0.004 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.147 MEQ/ML Irrigation Solution |
Calcium Chloride 0.005 MEQ/ML / Glucose 50 MG/ML / Magnesium Chloride 0.00148 MEQ/ML / Potassium Chloride 0.016 MEQ/ML / Sodium Acetate 0.0118 MEQ/ML / Sodium Chloride 0.016 MEQ/ML / Sodium Lactate 0.0123 MEQ/ML Injectable Solution | Calcium Chloride 0.005 MEQ/ML / Glucose 50 MG/ML / Magnesium Chloride 0.0015 MEQ/ML / Potassium Chloride 0.01 MEQ/ML / Sodium Acetate 0.0471 MEQ/ML / Sodium Chloride 0.0848 MEQ/ML / Sodium Lactate 0.008 MEQ/ML Injectable Solution |
Calcium Chloride 0.005 MEQ/ML / Magnesium Chloride 0.0015 MEQ/ML / Potassium Chloride 0.01 MEQ/ML / Sodium Acetate 0.0471 MEQ/ML / Sodium Chloride 0.0848 MEQ/ML / Sodium Lactate 0.008 MEQ/ML Injectable Solution | Calcium Chloride 0.006 MEQ/ML / Glucose 50 MG/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.147 MEQ/ML Injectable Solution |
Calcium Chloride 0.006 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.147 MEQ/ML Injectable Solution | Calcium Chloride 0.006 MEQ/ML / Potassium Chloride 0.004 MEQ/ML / Sodium Chloride 0.147 MEQ/ML Irrigation Solution |
Calcium Chloride 0.2 MG/ML / Glucose 0.8 MG/ML / Magnesium Sulfate 0.3 MG/ML / Potassium Chloride 0.3 MG/ML / Sodium Bicarbonate 1.9 MG/ML / Sodium Chloride 7.3 MG/ML / sodium phosphate 0.2 MG/ML Injectable Solution | Calcium Chloride 0.23 MEQ/ML / Magnesium Chloride 0.53 MEQ/ML / Potassium Chloride 0.1 MEQ/ML / Sodium Acetate 1.48 MEQ/ML / Sodium Chloride 0.27 MEQ/ML Injectable Solution |
Calcium Chloride 0.3 MG/ML / Potassium Chloride 0.3 MG/ML / Sodium Chloride 8.6 MG/ML Irrigation Solution | Calcium Chloride 0.48 MG/ML Irrigation Solution |
Calcium Chloride 0.68 MEQ/ML Injectable Solution | Calcium Chloride 134 MG/ML Injectable Solution |
Calcium Chloride 228 MG/ML Oral Suspension |