Compounds > Sodium Fluoride
Brands
Formulations
12 HR Sodium Fluoride 20 MG Extended Release Tablet | Ascorbic Acid 200 MG / Sodium Fluoride 25 MG Extended Release Tablet |
Ascorbic Acid 34.5 MG / Cholecalciferol 0.194 MG / Cupric oxide 1.25 MG / Ferrous fumarate 36.5 MG / Folic Acid 0.35 MG / Niacinamide 14.2 MG / Pyridoxine Hydrochloride 1.1 MG / retinol acetate 5.5 MG / Riboflavin 1.26 MG / Sodium Fluoride 1.1 MG / Thiamine 1.15 MG / Vitamin B 12 0.0049 MG / Vitamin E 15.8 MG / Zinc Oxide 12.5 MG Chewable Tablet | Ascorbic Acid 34.5 MG / Folic Acid 0.35 MG / Niacinamide 14.2 MG / Pyridoxine Hydrochloride 1.1 MG / retinol acetate 5.5 MG / Riboflavin 1.2 MG / Sodium Ascorbate 32.2 MG / Sodium Fluoride 1.1 MG / Thiamine 1.15 MG / Vitamin B 12 0.0049 MG / Vitamin D 0.194 MG / Vitamin E 15.8 MG Chewable Tablet |
Ascorbic Acid 50 MG / Sodium Fluoride 1 MG / Vitamin A 3000 UNT / Vitamin D 400 UNT Chewable Tablet | Ascorbic Acid 60 MG / Cupric oxide 1 MG / Ferrous fumarate 12 MG / Folic Acid 0.3 MG / Niacin 13.5 MG / Pyridoxine Hydrochloride 1.05 MG / retinol acetate 2500 UNT / Riboflavin 1.2 MG / Sodium Fluoride 1 MG / Thiamine 1.05 MG / Vitamin B 12 0.0045 MG / Vitamin D 400 UNT / Vitamin E 15 UNT / Zinc Oxide 10 MG Chewable Tablet |
Ascorbic Acid 60 MG / Folic Acid 0.3 MG / Niacinamide 13.5 MG / Pyridoxine Hydrochloride 1.05 MG / retinol acetate 2500 UNT / Riboflavin 1.2 MG / Sodium Fluoride 2.21 MG / Thiamine 1.05 MG / Vitamin B 12 0.0045 MG / Vitamin D 400 UNT / Vitamin E 15 UNT Chewable Tablet | Ascorbic Acid 60 MG / Sodium Fluoride 1 MG / Vitamin A 2500 UNT / Vitamin D 400 UNT Chewable Tablet |
Ascorbic Acid 60 MG / Sodium Fluoride 2.21 MG / Vitamin A 3000 UNT / Vitamin D 400 UNT Chewable Tablet | Calcium Carbonate 250 MG / Sodium Fluoride 3 MG Oral Tablet |
Calcium Carbonate 364 MG / Sodium Fluoride 8.3 MG Oral Capsule | Calcium Carbonate 364 MG / Sodium Fluoride 8.3 MG Oral Tablet |
Chlorhexidine 0.0012 MG/MG / Sodium Fluoride 0.0022 MG/MG Toothpaste | Chlorhexidine 1.2 MG/ML / Sodium Fluoride 0.5 MG/ML Mouthwash |
Chlorhexidine 1.2 MG/ML / Sodium Fluoride 0.5 MG/ML Oral Solution | Cholecalciferol 0.012 MG / Sodium Fluoride 0.25 MG Oral Tablet |
Cholecalciferol 0.0125 MG / Sodium Fluoride 0.55 MG Oral Tablet | Cholecalciferol 0.025 MG / Sodium Fluoride 0.55 MG Oral Tablet |
Fluoride Ion 0.25 MG / Sodium Fluoride 0.55 MG Chewable Tablet | Formaldehyde 0.003 MG/MG / Sodium Fluoride 0.03 MG/MG Toothpaste |
Glycerin 500 MG/ML / Kaolin 330 MG/ML / Sodium Fluoride 170 MG/ML Oral Cream | Hydrofluoric Acid 0.0017 MG/MG / Sodium Fluoride 0.026 MG/MG Oral Gel |
Hydrofluoric Acid 0.01 MG/MG / Phosphoric acid 0.01 MG/MG / Sodium Fluoride 0.02 MG/MG Oral Gel | Hydrofluoric Acid 0.01 MG/MG / Sodium Fluoride 0.0169 MG/MG Oral Gel |
Hydrofluoric Acid 0.01 MG/MG / Sodium Fluoride 0.017 MG/MG Oral Gel | Hydrofluoric Acid 1 MG/ML / Sodium Fluoride 11 MG/ML / Stannous Fluoride 4 MG/ML Oral Solution |
Hydrofluoric Acid 2 MG/ML / Phosphoric acid 13 MG/ML / Sodium Fluoride 26 MG/ML Oral Solution | Hydrofluoric Acid 2 MG/ML / Sodium Fluoride 24 MG/ML Mouthwash |
Hydrofluoric Acid 2 MG/ML / Sodium Fluoride 25 MG/ML Oral Foam | Hydrofluoric Acid 2.8 MG/ML / Sodium Fluoride 10.9 MG/ML / Stannous Fluoride 4 MG/ML Oral Solution |
Hydrofluoric Acid 5 MG/ML / Sodium Fluoride 22 MG/ML Oral Foam | Phosphoric acid 555 MG / Sodium Fluoride 2000 MG Oral Gel |
Phosphoric acid 555 MG / Sodium Fluoride 2700 MG Oral Gel | Sodium Bicarbonate 0.05 MG/MG / Sodium Fluoride 0.00221 MG/MG Toothpaste |
Sodium Fluoride 0.00008 MG/MG / Sodium monofluorophosphate 0.008 MG/MG Toothpaste | Sodium Fluoride 0.00008 MG/MG Oral Paste |
Sodium Fluoride 0.001 MG/MG / Sodium monofluorophosphate 0.0076 MG/MG Toothpaste | Sodium Fluoride 0.001 MG/MG Paste |
Sodium Fluoride 0.0015 MG/MG Toothpaste | Sodium Fluoride 0.002 MG/MG Oral Gel |
Sodium Fluoride 0.0022 MG/MG Toothpaste | Sodium Fluoride 0.0024 MG/MG Oral Gel |
Sodium Fluoride 0.0024 MG/MG Oral Paste | Sodium Fluoride 0.0024 MG/MG Toothpaste |
Sodium Fluoride 0.00243 MG/MG / Triclosan 0.003 MG/MG Toothpaste | Sodium Fluoride 0.004 MG/MG Oral Gel |
Sodium Fluoride 0.005 MG/MG Oral Gel | Sodium Fluoride 0.00619 MG/MG Toothpaste |
Sodium Fluoride 0.01 MG/MG Oral Gel | Sodium Fluoride 0.011 MG/MG Oral Gel |
Sodium Fluoride 0.011 MG/MG Toothpaste | Sodium Fluoride 0.012 MG/MG Paste |
Sodium Fluoride 0.0123 MG/MG Chewing Gum | Sodium Fluoride 0.0123 MG/MG Oral Gel |
Sodium Fluoride 0.0123 MG/MG Toothpaste | Sodium Fluoride 0.02 MG/MG Oral Gel |
Sodium Fluoride 0.02 MG/MG Toothpaste | Sodium Fluoride 0.02 ML/ML Oral Solution |
Sodium Fluoride 0.023 MG/MG Paste | Sodium Fluoride 0.027 MG/MG / Sodium Phosphate, Monobasic 0.01 MG/MG Toothpaste |
Sodium Fluoride 0.027 MG/MG Toothpaste | Sodium Fluoride 0.0272 MG/MG Oral Paste |
Sodium Fluoride 0.0272 MG/MG Toothpaste | Sodium Fluoride 0.0273 MG/MG / Sodium Phosphate, Monobasic 0.002 MG/MG Toothpaste |
Sodium Fluoride 0.0276 MG/MG / sodium phosphate 0.0153 MG/MG Toothpaste | Sodium Fluoride 0.029 MG/MG / Sodium Phosphate, Monobasic 0.01 MG/MG Toothpaste |
Sodium Fluoride 0.029 MG/MG Oral Paste | Sodium Fluoride 0.125 MG/MG Oral Powder |
Sodium Fluoride 0.125 MG/ML Oral Solution | Sodium Fluoride 0.2 MG/ML Mouthwash |
Sodium Fluoride 0.2 MG/ML Oral Solution | Sodium Fluoride 0.221 MG/ML Oral Solution |
Sodium Fluoride 0.25 MG Chewable Tablet | Sodium Fluoride 0.25 MG Chewing Gum |
Sodium Fluoride 0.25 MG Lozenge | Sodium Fluoride 0.25 MG Oral Tablet |
Sodium Fluoride 0.33 MG/MG Toothpaste | Sodium Fluoride 0.416 MG/ML Oral Solution |
Sodium Fluoride 0.417 MG/ML Oral Solution | Sodium Fluoride 0.44 MG/ML Mouthwash |
Sodium Fluoride 0.44 MG/ML Oral Solution | Sodium Fluoride 0.473 MG/ML Mouthwash |
Sodium Fluoride 0.5 MG Chewable Tablet | Sodium Fluoride 0.5 MG Lozenge |
Sodium Fluoride 0.5 MG Oral Capsule | Sodium Fluoride 0.5 MG Oral Tablet |
Sodium Fluoride 0.5 MG/ML / Sodium monofluorophosphate 3.75 MG/ML Mouthwash | Sodium Fluoride 0.5 MG/ML / Xylitol 100 MG/ML Mouthwash |
Sodium Fluoride 0.5 MG/ML Mouthwash | Sodium Fluoride 0.5 MG/ML Oral Solution |
Sodium Fluoride 0.55 MG Chewable Tablet | Sodium Fluoride 0.55 MG Oral Tablet |
Sodium Fluoride 0.75 MG Lozenge | Sodium Fluoride 0.75 MG Oral Tablet |
Sodium Fluoride 0.917 MG/ML Oral Solution | Sodium Fluoride 1 MG Chewable Tablet |
Sodium Fluoride 1 MG Lozenge | Sodium Fluoride 1 MG Oral Tablet |
Sodium Fluoride 1 MG/ML Mouthwash | Sodium Fluoride 1 MG/ML Oral Solution |
Sodium Fluoride 1.1 MG Chewable Tablet | Sodium Fluoride 1.1 MG Lozenge |
Sodium Fluoride 1.1 MG Oral Tablet | Sodium Fluoride 1.1 MG/ML Oral Solution |
Sodium Fluoride 1.25 MG/ML Oral Solution | Sodium Fluoride 1.5 MG/ML Oral Solution |
Sodium Fluoride 1.84 MG/ML Oral Solution | Sodium Fluoride 10 MG Enteric Coated Tablet |
Sodium Fluoride 10 MG Mouthwash | Sodium Fluoride 10 MG Oral Tablet |
Sodium Fluoride 11 MG/ML Oral Cream | Sodium Fluoride 11 MG/ML Oral Solution |
Sodium Fluoride 11 MG/ML Toothpaste | Sodium Fluoride 12 MG/ML Oral Cream |
Sodium Fluoride 12 MG/ML Oral Foam | Sodium Fluoride 12.3 MG/ML Mouthwash |
Sodium Fluoride 12.3 MG/ML Oral Foam | Sodium Fluoride 12.4 MG/ML Mouthwash |
Sodium Fluoride 12.4 MG/ML Oral Solution | Sodium Fluoride 2 MG/ML Mouthwash |
Sodium Fluoride 2 MG/ML Oral Solution | Sodium Fluoride 2.2 MG Chewable Tablet |
Sodium Fluoride 2.2 MG Lozenge | Sodium Fluoride 2.2 MG Oral Tablet |
Sodium Fluoride 2.2 MG/ML Oral Solution | Sodium Fluoride 2.21 MG Chewable Tablet |
Sodium Fluoride 2.21 MG Lozenge | Sodium Fluoride 2.21 MG Oral Tablet |
Sodium Fluoride 2.25 MG/ML Oral Solution | Sodium Fluoride 2.5 MG/ML Oral Solution |
Sodium Fluoride 20 MG Enteric Coated Tablet | Sodium Fluoride 20 MG Oral Capsule |
Sodium Fluoride 20 MG Oral Tablet | Sodium Fluoride 20 MG/ML Mouthwash |
Sodium Fluoride 20 MG/ML Oral Cream | Sodium Fluoride 20 MG/ML Oral Foam |
Sodium Fluoride 20 MG/ML Oral Solution | Sodium Fluoride 25 MG Enteric Coated Tablet |
Sodium Fluoride 25 MG Extended Release Tablet | Sodium Fluoride 27 MG/ML Mouthwash |
Sodium Fluoride 27.2 MG/ML Oral Foam | Sodium Fluoride 27.5 MG/ML Oral Foam |
Sodium Fluoride 3.1 MG/ML / Stannous Fluoride 3.1 MG/ML Mouthwash | Sodium Fluoride 3.1 MG/ML Mouthwash |
Sodium Fluoride 3.67 MG/ML Oral Solution | Sodium Fluoride 4 MG/ML Oral Solution |
Sodium Fluoride 40 MG Extended Release Tablet | Sodium Fluoride 408 MG Mouthwash |
Sodium Fluoride 5 % Mouthwash | Sodium Fluoride 5 MG/ML Oral Solution |
Sodium Fluoride 5.5 MG/ML Oral Solution | Sodium Fluoride 5.56 MG/ML Oral Solution |
Sodium Fluoride 50 MG/ML Oral Suspension | Sodium Fluoride 6.8 MG/ML Oral Solution |
Sodium Fluoride 7.23 MG/ML Mouthwash | Sodium Fluoride 8.4 MG/ML Oral Solution |
Sodium Fluoride 8.84 MG/ML Oral Solution | calcium phosphate 50 MG / Sodium Fluoride 0.553 MG Chewing Gum |
potassium nitrate 0.05 MG/MG / Sodium Fluoride 0.011 MG/MG Toothpaste |