Compounds > Helium
Formulations
Carbon Dioxide 10.5 % / Helium 89.5 % Gas for Inhalation | Carbon Dioxide 2 % / Helium 20 % / Hydrogen 6 % / Nitrogen 62 % / Oxygen 10 % Gas for Inhalation |
Carbon Dioxide 5 % / Helium 10 % / Nitrogen 61 % / Oxygen 24 % Gas for Inhalation | Carbon Dioxide 6 % / Helium 20 % / Nitrogen 64 % / Oxygen 10 % Gas for Inhalation |
Carbon Monoxide 0.1 % / Helium 10 % / Nitrogen 68.9 % / Oxygen 21 % Gas for Inhalation | Carbon Monoxide 0.3 % / Helium 10 % / Nitrogen 68.7 % / Oxygen 21 % Gas for Inhalation |
Helium 10 % / Nitrogen 55 % / Oxygen 35 % Gas for Inhalation | Helium 100 % Gas for Inhalation |
Helium 15 % / Oxygen 85 % Gas for Inhalation | Helium 20 % / Oxygen 80 % Gas for Inhalation |
Helium 21 % / Oxygen 79 % Gas for Inhalation | Helium 300 % / Oxygen 700 % Gas for Inhalation |
Helium 40 % / Oxygen 60 % Gas for Inhalation | Helium 40.7 % / Oxygen 59.2 % Gas for Inhalation |
Helium 50 % / Nitrogen 22 % / Oxygen 28 % Gas for Inhalation | Helium 50 % / Oxygen 50 % Gas for Inhalation |
Helium 60 % / Oxygen 20 % Gas for Inhalation | Helium 60 % / Oxygen 40 % Gas for Inhalation |
Helium 70 % / Oxygen 30 % Gas for Inhalation | Helium 75 % / Oxygen 25 % Gas for Inhalation |
Helium 79 % / Oxygen 21 % Gas for Inhalation | Helium 80 % / Oxygen 20 % Gas for Inhalation |
Helium 99 % Gas for Inhalation | Helium 99.5 % Gas for Inhalation |
Helium 99.9 % Gas for Inhalation |