Compounds > Eucalyptus oil
Formulations
Camphor 0.02 MG/MG / Eucalyptus oil 0.05 MG/MG / methyl salicylate 0.02 MG/MG Topical Ointment | Camphor 0.042 MG/MG / Eucalyptus oil 0.012 MG/MG / Menthol 0.026 MG/MG Topical Ointment |
Camphor 0.047 MG/MG / Eucalyptus oil 0.012 MG/MG / Menthol 0.026 MG/MG Topical Ointment | Camphor 0.047 MG/MG / Eucalyptus oil 0.012 MG/MG / Menthol 0.027 MG/MG Topical Ointment |
Camphor 0.048 MG/MG / Eucalyptus oil 0.012 MG/MG / Menthol 0.026 MG/MG Topical Ointment | Camphor 0.055 MG/MG / Eucalyptus oil 0.02 ML/ML / Menthol 0.028 MG/MG / methyl salicylate 0.05 MG/MG Topical Ointment |
Camphor 0.473 MG/MG / Eucalyptus oil 0.012 MG/MG / Menthol 0.026 MG/MG / Turpentine 0.045 MG/MG Topical Ointment | Camphor 47 MG/ML / Eucalyptus oil 12 MG/ML / Menthol 26 MG/ML Topical Cream |
Camphor 52 MG/ML / Eucalyptus oil 12 MG/ML / Menthol 28 MG/ML Topical Cream | Eucalyptus oil 0.05 MG/MG Topical Ointment |
Eucalyptus oil 0.08 MG/MG / Menthol 0.01 MG/MG Topical Ointment | Eucalyptus oil 0.1 MG/MG Topical Ointment |
Eucalyptus oil 1.5 MG / Menthol 6 MG Lozenge | Eucalyptus oil 1.7 MG / Menthol 7.6 MG Lozenge |
Eucalyptus oil 10 MG/ML / Menthol 40 MG/ML Topical Cream | Eucalyptus oil 1000 MG/ML Mouthwash |
Eucalyptus oil 150 MG Oral Capsule | Eucalyptus oil 2.3 MG / Menthol 8.7 MG Lozenge |
Eucalyptus oil 200 MG Oral Capsule | Eucalyptus oil 220 MG/ML Topical Lotion |
Eucalyptus oil 3.2 MG / Menthol 5.8 MG Lozenge | Eucalyptus oil 320 MG/ML Nasal Solution |
Eucalyptus oil 5.6 MG / Menthol 5.7 MG Lozenge | Eucalyptus oil 6.4 MG / Menthol 9.8 MG Lozenge |
Eucalyptus oil 9.8 MG / Menthol 19.7 MG Lozenge |